>95
Showing 61–80 of 102 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
Dual White 120 LED/m | 2835 SMD (24V) 120LED/m 24V 11W/m 2700K
-
Dual White 120 LED/m | 2835 SMD (24V) 120LED/m 24V 11W/m 6500K
-
Dual White 120 LED/m | 2835 SMD (24V) 120LED/m 24V 22W/m Mix 4000K
-
Dual White 120 LED/m | 3528 SMD 120LED/m 12V 4.8W/m 2700K
-
Dual White 120 LED/m | 3528 SMD 120LED/m 12V 4.8W/m 6500K
-
Dual White 120 LED/m | 3528 SMD 120LED/m 12V 9.6W/m Mix 4000K
-
Dual White 2-in-1 60 LED/m | 5050 SMD 60LED/m 12V 12W/m 2700K
-
Dual White 2-in-1 60 LED/m | 5050 SMD 60LED/m 12V 12W/m 6500K
-
Dual White 2-in-1 60 LED/m | 5050 SMD 60LED/m 12V 12W/m Mix 4000K
-
Dual White 240 LED/m | 2216 SMD 240LED/m 24V 24W/m 2700K
-
Dual White 240 LED/m | 2216 SMD 240LED/m 24V 24W/m 6500K
-
Dual White 240 LED/m | 2216 SMD 240LED/m 24V 24W/m Mix 4000K
-
Dual White 40 LED/m | 5050 SMD 40LED/m 12V 4.8W/m 2700K
-
Dual White 40 LED/m | 5050 SMD 40LED/m 12V 4.8W/m 6500K
-
Dual White 40 LED/m | 5050 SMD 40LED/m 12V 9.6W/m Mix 4000K
-
Dual White 96 LED/m | 5050 SMD 96LED/m 24V 11.52W/m 2700K
-
Dual White 96 LED/m | 5050 SMD 96LED/m 24V 11.52W/m 6500K
-
Dual White 96 LED/m | 5050 SMD 96LED/m 24V 23W/m Mix 4000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 2700K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 3000K






