24V DC
Showing 621–640 of 1535 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
LED NeonFlex 10*10mm Vertical Bend 10 x 10mm 5W/m 24V Green
-
LED NeonFlex 10*10mm Vertical Bend 10 x 10mm 5W/m 24V Orange
-
LED NeonFlex 10*10mm Vertical Bend 10 x 10mm 5W/m 24V Pink
-
LED NeonFlex 10*10mm Vertical Bend 10 x 10mm 5W/m 24V Red
-
LED NeonFlex 10*10mm Vertical Bend 10 x 10mm 5W/m 24V Yellow
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 2700K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 3000K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 4000K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 5000K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 6500K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 2700K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 3000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 4000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 5000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 6500K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 2700K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 3000K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 4000K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 5000K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 6000K



