LED Strips & Profiles
Showing 81–100 of 1812 results
🔍 Filter LED Strips
POWER (W/M)
LUMENS (LM/M)
COLOR TEMPERATURE
LEDS PER METER
IP RATING
VOLTAGE
CRI
STRIP WIDTH (MM)
LED TYPE / FORM FACTOR
-
2216 Series 280 LED/m | 2216 SMD (Double Row) 280LED/m 24V 18W/m 5000K
-
2216 Series 280 LED/m | 2216 SMD (Double Row) 280LED/m 24V 18W/m 6500K
-
2216 Series 280 LED/m | 2216 SMD 280LED/m 24V 18W/m 2700K
-
2216 Series 280 LED/m | 2216 SMD 280LED/m 24V 18W/m 3000K
-
2216 Series 280 LED/m | 2216 SMD 280LED/m 24V 18W/m 4000K
-
2216 Series 280 LED/m | 2216 SMD 280LED/m 24V 18W/m 5000K
-
2216 Series 280 LED/m | 2216 SMD 280LED/m 24V 18W/m 6500K
-
2216 Series 560 LED/m | 2216 SMD 560LED/m 24V 20W/m 2700K
-
2216 Series 560 LED/m | 2216 SMD 560LED/m 24V 20W/m 3000K
-
2216 Series 560 LED/m | 2216 SMD 560LED/m 24V 20W/m 4000K
-
2216 Series 560 LED/m | 2216 SMD 560LED/m 24V 20W/m 5000K
-
2216 Series 560 LED/m | 2216 SMD 560LED/m 24V 20W/m 6500K
-
2216 Series 840 LED/m | 2216 SMD 840LED/m 24V 24W/m 2700K
-
2216 Series 840 LED/m | 2216 SMD 840LED/m 24V 24W/m 3000K
-
2216 Series 840 LED/m | 2216 SMD 840LED/m 24V 24W/m 4000K
-
2216 Series 840 LED/m | 2216 SMD 840LED/m 24V 24W/m 5000K
-
2216 Series 840 LED/m | 2216 SMD 840LED/m 24V 24W/m 6500K
-
2835 Series 120 LED/m | 2835 SMD (12V narrow) 120LED/m 12V 9.6W/m 2700K
-
2835 Series 120 LED/m | 2835 SMD (12V narrow) 120LED/m 12V 9.6W/m 3000K
-
2835 Series 120 LED/m | 2835 SMD (12V narrow) 120LED/m 12V 9.6W/m 4000K




