LED Strips & Profiles
Showing 421–440 of 1812 results
🔍 Filter LED Strips
POWER (W/M)
LUMENS (LM/M)
COLOR TEMPERATURE
LEDS PER METER
IP RATING
VOLTAGE
CRI
STRIP WIDTH (MM)
LED TYPE / FORM FACTOR
-
5050 Series 72 LED/m | 5050 SMD (24V) 72LED/m 24V 17.28W/m 3000K
-
5050 Series 72 LED/m | 5050 SMD (24V) 72LED/m 24V 17.28W/m 4000K
-
5050 Series 72 LED/m | 5050 SMD (24V) 72LED/m 24V 17.28W/m 5000K
-
5050 Series 96 LED/m | 5050 SMD (Dual Row) 96LED/m 24V 23W/m 2700K
-
5050 Series 96 LED/m | 5050 SMD (Dual Row) 96LED/m 24V 23W/m 3000K
-
5050 Series 96 LED/m | 5050 SMD (Dual Row) 96LED/m 24V 23W/m 4000K
-
5050 Series 96 LED/m | 5050 SMD (Dual Row) 96LED/m 24V 23W/m 5000K
-
5050 Series 96 LED/m | 5050 SMD (Dual Row) 96LED/m 24V 23W/m 6000K
-
5050 Series 96 LED/m | 5050 SMD 96LED/m 24V 19.2W/m 2700K
-
5050 Series 96 LED/m | 5050 SMD 96LED/m 24V 19.2W/m 3000K
-
5050 Series 96 LED/m | 5050 SMD 96LED/m 24V 19.2W/m 4000K
-
5050 Series 96 LED/m | 5050 SMD 96LED/m 24V 19.2W/m 5000K
-
5050 Series 96 LED/m | 5050 SMD 96LED/m 24V 19.2W/m 6000K
-
5730 Series 126 LED/m | 5730 SMD 126LED/m 24V 30W/m 2700K
-
5730 Series 126 LED/m | 5730 SMD 126LED/m 24V 30W/m 3000K
-
5730 Series 126 LED/m | 5730 SMD 126LED/m 24V 30W/m 4000K
-
5730 Series 126 LED/m | 5730 SMD 126LED/m 24V 30W/m 5000K
-
5730 Series 36 LED/m | 5730 SMD (12V) 36LED/m 12V 9W/m 2700K
-
5730 Series 36 LED/m | 5730 SMD (12V) 36LED/m 12V 9W/m 3000K
-
5730 Series 36 LED/m | 5730 SMD (12V) 36LED/m 12V 9W/m 4000K




