COB Strip
Showing 1–20 of 43 results
🔍 Filter LED Strips
POWER (W/M)
LUMENS (LM/M)
COLOR TEMPERATURE
LEDS PER METER
IP RATING
VOLTAGE
CRI
STRIP WIDTH (MM)
LED TYPE / FORM FACTOR
-
COB Mono Series 320LED/m 24V 10W/m Multi-color options
-
COB Mono Series 360LED/m 12V 10W/m Multi-color options
-
COB Mono Series 480LED/m 12V 15W/m Multi-color options
-
COB Mono Series 512LED/m 24V 15W/m Multi-color options
-
Functional COB Series 480LED/m 12V 5W/m Mono White
-
Functional COB Series 560LED/m 24V 16W/m RGBW
-
Functional COB Series 576LED/m 24V 16W/m Tunable White
-
Functional COB Series 840LED/m 24V 15W/m RGB
-
JNCM0804 | 140 LED/m | COBMAX 140LED/m 24V 5/10W/m Blue IP65
-
JNCM0804 | 140 LED/m | COBMAX 140LED/m 24V 5/10W/m Green IP65
-
JNCM0804 | 140 LED/m | COBMAX 140LED/m 24V 5/10W/m Mono CCT IP65
-
JNCM0804 | 140 LED/m | COBMAX 140LED/m 24V 5/10W/m Pink IP65
-
JNCM0804 | 140 LED/m | COBMAX 140LED/m 24V 5/10W/m Red IP65
-
JNCM0804 | 140 LED/m | COBMAX 140LED/m 24V 5/10W/m Yellow IP65
-
JNCM1004 | 280 LED/m | COBMAX 100LED/m 5V 8W/m RGB Pixel IP65
-
JNCM1004 | 280 LED/m | COBMAX 120LED/m 24V 10W/m RGB IP65
-
JNCM1004 | 280 LED/m | COBMAX 168LED/m 24V 10W/m Tunable CCT IP65
-
JNCM1004 | 280 LED/m | COBMAX 280LED/m 24V 5/10W/m Blue IP65
-
JNCM1004 | 280 LED/m | COBMAX 280LED/m 24V 5/10W/m Green IP65
-
JNCM1004 | 280 LED/m | COBMAX 280LED/m 24V 5/10W/m Mono CCT IP65



