20W/m
Showing 21–34 of 34 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V 4000K
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V 5000K
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V 6000K
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V Blue
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V Green
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V Orange
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V Pink
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V Red
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V Yellow
-
No Resistor 210 LED/m | 2835 SMD 210LED/m 24V 20W/m 2700K
-
No Resistor 210 LED/m | 2835 SMD 210LED/m 24V 20W/m 3000K
-
No Resistor 210 LED/m | 2835 SMD 210LED/m 24V 20W/m 4000K
-
No Resistor 210 LED/m | 2835 SMD 210LED/m 24V 20W/m 5000K
-
No Resistor 210 LED/m | 2835 SMD 210LED/m 24V 20W/m 6500K

