20W/m
Showing 1–20 of 34 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
2216 Series 560 LED/m | 2216 SMD 560LED/m 24V 20W/m 2700K
-
2216 Series 560 LED/m | 2216 SMD 560LED/m 24V 20W/m 3000K
-
2216 Series 560 LED/m | 2216 SMD 560LED/m 24V 20W/m 4000K
-
2216 Series 560 LED/m | 2216 SMD 560LED/m 24V 20W/m 5000K
-
2216 Series 560 LED/m | 2216 SMD 560LED/m 24V 20W/m 6500K
-
2835 Series 96 LED/m | 2835 SMD (12V) 96LED/m 12V 20W/m 2700K
-
2835 Series 96 LED/m | 2835 SMD (12V) 96LED/m 12V 20W/m 3000K
-
2835 Series 96 LED/m | 2835 SMD (12V) 96LED/m 12V 20W/m 4000K
-
2835 Series 96 LED/m | 2835 SMD (12V) 96LED/m 12V 20W/m 5000K
-
2835 Series 96 LED/m | 2835 SMD (12V) 96LED/m 12V 20W/m 6000K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 2700K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 3000K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 4000K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 5000K
-
Mini Cutting 100 LED/m | 2835 SMD 100LED/m 12V 20W/m 6000K
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V 2100K
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V 2400K
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V 2700K
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V 3000K
-
Neon Flex 30*20 Vertical Bend 30 x 20mm 20W/m 24V 3500K



