78
Showing 1–20 of 25 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
2835 Series 30 LED/m | 2835 SMD (24V) 30LED/m 24V 7.63W/m 4000K
-
2835 Series 30 LED/m | 2835 SMD (24V) 30LED/m 24V 7.63W/m 5000K
-
2835 Series 30 LED/m | 2835 SMD (24V) 30LED/m 24V 7.63W/m 6000K
-
2835 Series 30 LED/m | 2835 SMD (24V/15m) 30LED/m 24V 5.76W/m 4000K
-
2835 Series 30 LED/m | 2835 SMD (24V/15m) 30LED/m 24V 5.76W/m 5000K
-
2835 Series 30 LED/m | 2835 SMD (24V/15m) 30LED/m 24V 5.76W/m 6000K
-
3528 Series 120 LED/m | 3528 SMD (24V) 120LED/m 24V 9.6W/m 2700K
-
3528 Series 120 LED/m | 3528 SMD (24V) 120LED/m 24V 9.6W/m 3000K
-
3528 Series 120 LED/m | 3528 SMD (24V) 120LED/m 24V 9.6W/m 4000K
-
3528 Series 120 LED/m | 3528 SMD (24V) 120LED/m 24V 9.6W/m 5000K
-
3528 Series 120 LED/m | 3528 SMD (24V) 120LED/m 24V 9.6W/m 6000K
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 2700K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 3000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 4000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 5000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 6000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 2700K
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 3000K
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 4000K
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 5000K




