Description
Features of the DALI-2 LED Driver 60W Constant Current 0.9-1.65A
| Product SKU | JN-DALI060-B1650Ad |
|---|---|
| Power Consumption | 62.7W |
| Input Voltage | 200-240 VAC/DC |
| Dimming Capability | DALI-2 + pushDIM |
| IP Rating | IP20 |
| Certifications | CE, ENEC, UKCA, RCM, CCC, EL, DALI-2 |
| Power Factor | >0.98 |
| Output Voltage Range | 6-38/40/42 VDC |
| Output Current Range | 0.9-1.65A |
| Regulation Method | Constant Current |
| Current Adjustment | DIP Switch (16 levels) |
| Dimming Range | 1-100% |
| Efficiency | 90% |
| Input THD | <6% |
| Input Current | <0.38A |
| Input Frequency | 0/50/60Hz |
| Standby Power | <0.5W |
| Output Current Accuracy | +/-2% |
| Output Current Ripple | +/-2% |
| No Load Output Voltage | 50 VDC |
| Max Case Temperature | 90 C |
| MTBF | 500,000h |
| Surge Protection | L-N: 2KV, L-FG/N-FG: 2KV |
| Emergency Support | Central + Self-contained |
| Inrush Current | 5.125A / 188us |
| Leakage Current | 0.68mA |
| Switching Cycles | >50,000 |
| Vibration Resistance | 10-500Hz, 5G |
| Acoustic Noise | <25dB |
| Environmental Protection | RoHS |
| Guarantee | 5 years |
| Working Temperature Range | -20 to 60 C |
| Lifespan (Hours) | 100,000 hours |
| Product Dimensions (mm) | L355xW30xH21mm |
|---|---|
| Net Weight (kg) | 281g |
| Export Carton Dimensions (mm) | L395xW355xH140 |
| Products per Carton | 28 |
Specification Details
62.7W DALI-2 constant current LED driver with pushDIM. DIP switch adjustable output 0.9-1.65A. 90% efficiency. CE ENEC UKCA certified.
Product Gallery








Join the LED lighting revolution
Established in 2010, JNLED provides premium quality and cost-effective LED lighting. We support with project design, production, logistics and installation.
Want to know more?
JNLED, Unit G, 15/F TAL Building
49 Austin Road, Kowloon, Hong Kong SAR
info@jnled.org | +852-61239127
















There are no reviews yet.