9.6W/m
Showing 21–40 of 44 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
3528 Series 120 LED/m | 3528 SMD (12V) 120LED/m 12V 9.6W/m 3000K
-
3528 Series 120 LED/m | 3528 SMD (12V) 120LED/m 12V 9.6W/m 4000K
-
3528 Series 120 LED/m | 3528 SMD (12V) 120LED/m 12V 9.6W/m 5000K
-
3528 Series 120 LED/m | 3528 SMD (12V) 120LED/m 12V 9.6W/m 6000K
-
3528 Series 120 LED/m | 3528 SMD (24V) 120LED/m 24V 9.6W/m 2700K
-
3528 Series 120 LED/m | 3528 SMD (24V) 120LED/m 24V 9.6W/m 3000K
-
3528 Series 120 LED/m | 3528 SMD (24V) 120LED/m 24V 9.6W/m 4000K
-
3528 Series 120 LED/m | 3528 SMD (24V) 120LED/m 24V 9.6W/m 5000K
-
3528 Series 120 LED/m | 3528 SMD (24V) 120LED/m 24V 9.6W/m 6000K
-
48V Series 150 LED/m | 2835 SMD 150LED/m 48V 9.6W/m 2700K
-
48V Series 150 LED/m | 2835 SMD 150LED/m 48V 9.6W/m 3000K
-
48V Series 150 LED/m | 2835 SMD 150LED/m 48V 9.6W/m 4000K
-
48V Series 150 LED/m | 2835 SMD 150LED/m 48V 9.6W/m 5000K
-
48V Series 150 LED/m | 2835 SMD 150LED/m 48V 9.6W/m 6000K
-
Dual White 120 LED/m | 3528 SMD 120LED/m 12V 9.6W/m Mix 4000K
-
Dual White 140 LED/m | 315 SMD 140LED/m 24V 9.6W/m Mix 4000K IP20/IP65
-
Dual White 40 LED/m | 5050 SMD 40LED/m 12V 9.6W/m Mix 4000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 2700K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 3000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 4000K






