32W/m
Showing all 15 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
2835 Series 240 LED/m | 2835 SMD (Dual Row) 240LED/m 24V 32W/m 2700K
-
2835 Series 240 LED/m | 2835 SMD (Dual Row) 240LED/m 24V 32W/m 3000K
-
2835 Series 240 LED/m | 2835 SMD (Dual Row) 240LED/m 24V 32W/m 4000K
-
2835 Series 240 LED/m | 2835 SMD (Dual Row) 240LED/m 24V 32W/m 5000K
-
2835 Series 240 LED/m | 2835 SMD (Dual Row) 240LED/m 24V 32W/m 6500K
-
2835 Series 280 LED/m | 2835 SMD (Dual Row) 280LED/m 24V 32W/m 2700K
-
2835 Series 280 LED/m | 2835 SMD (Dual Row) 280LED/m 24V 32W/m 3000K
-
2835 Series 280 LED/m | 2835 SMD (Dual Row) 280LED/m 24V 32W/m 4000K
-
2835 Series 280 LED/m | 2835 SMD (Dual Row) 280LED/m 24V 32W/m 5000K
-
2835 Series 280 LED/m | 2835 SMD (Dual Row) 280LED/m 24V 32W/m 6500K
-
2835 Series 320 LED/m | 2835 SMD (Dual Row) 320LED/m 24V 32W/m 2700K
-
2835 Series 320 LED/m | 2835 SMD (Dual Row) 320LED/m 24V 32W/m 3000K
-
2835 Series 320 LED/m | 2835 SMD (Dual Row) 320LED/m 24V 32W/m 4000K
-
2835 Series 320 LED/m | 2835 SMD (Dual Row) 320LED/m 24V 32W/m 5000K
-
2835 Series 320 LED/m | 2835 SMD (Dual Row) 320LED/m 24V 32W/m 6500K


