19.2W/m
Showing 1–20 of 32 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
3528 Series 240 LED/m | 3528 SMD (12V) 240LED/m 12V 19.2W/m 2700K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (12V) 240LED/m 12V 19.2W/m 3000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (12V) 240LED/m 12V 19.2W/m 4000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (12V) 240LED/m 12V 19.2W/m 5000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (12V) 240LED/m 12V 19.2W/m 6000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 2700K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 3000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 4000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 5000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (24V) 240LED/m 24V 19.2W/m 6000K IP20/IP65
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 2700K
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 3000K
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 4000K
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 5000K
-
3528 Series 240 LED/m | 3528 SMD (Double Row) 240LED/m 24V 19.2W/m 6500K
-
5050 Series 96 LED/m | 5050 SMD 96LED/m 24V 19.2W/m 2700K
-
5050 Series 96 LED/m | 5050 SMD 96LED/m 24V 19.2W/m 3000K
-
5050 Series 96 LED/m | 5050 SMD 96LED/m 24V 19.2W/m 4000K
-
5050 Series 96 LED/m | 5050 SMD 96LED/m 24V 19.2W/m 5000K
-
5050 Series 96 LED/m | 5050 SMD 96LED/m 24V 19.2W/m 6000K



