10mm
Showing 241–260 of 286 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
Mini Cutting 120 LED/m | 2835 SMD (12V) 120LED/m 12V 21W/m 5000K
-
Mini Cutting 120 LED/m | 2835 SMD (12V) 120LED/m 12V 21W/m 6500K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 2700K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 3000K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 4000K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 5000K
-
Mini Cutting 120 LED/m | 2835 SMD (24V) 120LED/m 24V 24W/m 6500K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 2700K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 3000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 4000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 5000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 6500K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 2700K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 3000K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 4000K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 5000K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 6000K
-
No Resistor 100 LED/m | 3528 SMD 100LED/m 24V 6.7W/m 2700K
-
No Resistor 100 LED/m | 3528 SMD 100LED/m 24V 6.7W/m 3000K
-
No Resistor 100 LED/m | 3528 SMD 100LED/m 24V 6.7W/m 4000K




