>90
Showing 61–80 of 1332 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
2216 Series 240 LED/m | 2216 SMD (12V) 240LED/m 12V 18W/m 4000K
-
2216 Series 240 LED/m | 2216 SMD (12V) 240LED/m 12V 18W/m 5000K
-
2216 Series 240 LED/m | 2216 SMD (12V) 240LED/m 12V 18W/m 6500K
-
2216 Series 240 LED/m | 2216 SMD (180208 variant) 240LED/m 24V 12W/m 2700K
-
2216 Series 240 LED/m | 2216 SMD (180208 variant) 240LED/m 24V 12W/m 3000K
-
2216 Series 240 LED/m | 2216 SMD (180208 variant) 240LED/m 24V 12W/m 4000K
-
2216 Series 240 LED/m | 2216 SMD (180208 variant) 240LED/m 24V 12W/m 5000K
-
2216 Series 240 LED/m | 2216 SMD (180208 variant) 240LED/m 24V 12W/m 6500K
-
2216 Series 240 LED/m | 2216 SMD (24V) 240LED/m 24V 18W/m 2700K
-
2216 Series 240 LED/m | 2216 SMD (24V) 240LED/m 24V 18W/m 3000K
-
2216 Series 240 LED/m | 2216 SMD (24V) 240LED/m 24V 18W/m 4000K
-
2216 Series 240 LED/m | 2216 SMD (24V) 240LED/m 24V 18W/m 5000K
-
2216 Series 280 LED/m | 2216 SMD (Double Row) 280LED/m 24V 18W/m 2700K
-
2216 Series 280 LED/m | 2216 SMD (Double Row) 280LED/m 24V 18W/m 3000K
-
2216 Series 280 LED/m | 2216 SMD (Double Row) 280LED/m 24V 18W/m 4000K
-
2216 Series 280 LED/m | 2216 SMD (Double Row) 280LED/m 24V 18W/m 5000K
-
2216 Series 280 LED/m | 2216 SMD (Double Row) 280LED/m 24V 18W/m 6500K
-
2216 Series 280 LED/m | 2216 SMD 280LED/m 24V 18W/m 2700K
-
2216 Series 280 LED/m | 2216 SMD 280LED/m 24V 18W/m 3000K
-
2216 Series 280 LED/m | 2216 SMD 280LED/m 24V 18W/m 4000K




