>90
Showing 461–480 of 1332 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
LED NeonFlex 10*10mm Vertical Bend 10 x 10mm 5W/m 24V Red
-
LED NeonFlex 10*10mm Vertical Bend 10 x 10mm 5W/m 24V Yellow
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 2700K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 3000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 4000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 5000K
-
Mini Cutting 40 LED/m | 5050 SMD 40LED/m 24V 9.6W/m 6500K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 2700K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 3000K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 4000K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 5000K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 6000K
-
Neon Flex | 270° Light Ø16mm 10W/m 24V 2100K
-
Neon Flex | 270° Light Ø16mm 10W/m 24V 2400K
-
Neon Flex | 270° Light Ø16mm 10W/m 24V 2700K
-
Neon Flex | 270° Light Ø16mm 10W/m 24V 3000K
-
Neon Flex | 270° Light Ø16mm 10W/m 24V 3500K
-
Neon Flex | 270° Light Ø16mm 10W/m 24V 4000K
-
Neon Flex | 270° Light Ø16mm 10W/m 24V 4000K/6000K
-
Neon Flex | 270° Light Ø16mm 10W/m 24V 5000K



