Green
Showing 1–20 of 72 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
19*09mm Corner installation LED NeonFlex 19 x 9mm 10W/m 24V Green IP44
-
19*09mm Corner installation LED NeonFlex 19 x 9mm 5W/m 24V Green IP44
-
3 Side Neon Flex 10 x 10mm 10W/m 24V Green
-
3 Side Neon Flex 10 x 10mm 5W/m 24V Green
-
Digital Series 60 LED/m | 3636 SMD 60LED/m 5V 12W/m Green
-
Horizontal Bend Neon Flex Recessed 10 x 12mm 10W/m 24V Green IP44
-
Horizontal Bend Neon Flex Recessed 10 x 12mm 5W/m 24V Green IP44
-
Horizontal Bend Neon Flex Recessed 10 x 17mm 10W/m 24V Green IP44
-
Horizontal Bend Neon Flex Recessed 17 x 20mm 10W/m 24V Green IP44
-
JNCM0804 | 140 LED/m | COBMAX 140LED/m 24V 5/10W/m Green IP65
-
JNCM1004 | 280 LED/m | COBMAX 280LED/m 24V 5/10W/m Green IP65
-
JNCM1204 | 280 LED/m | COBMAX 12mm 280LED/m 24V 5/10/15W/m Green IP65
-
JNCM1404 | 280 LED/m | COBMAX 14mm 280LED/m 24V 5/10/15W/m Green IP65
-
LED NeonFlex 10*10mm Vertical Bend 10 x 10mm 10W/m 24V Green
-
LED NeonFlex 10*10mm Vertical Bend 10 x 10mm 5W/m 24V Green
-
Neon Flex | 270° Light Ø16mm 10W/m 24V Green
-
Neon Flex | 270° Light Ø16mm 5W/m 24V Green
-
Neon Flex | 360° Light Ø25mm 10W/m 24V Green
-
Neon Flex | 360° Light Ø25mm 5W/m 24V Green
-
Neon Flex | 3D Bend (Page 33) 16 x 15mm 10W/m 24V Green













