120°
Showing 621–640 of 669 results
🔍 Filter LED Products
POWER (WATTAGE)
INPUT VOLTAGE
IP RATING
COLOR TEMPERATURE
Colour Rendering Index (CRI)
DIMMING
LUMENS
BEAM ANGLE
LED TYPE
SIZE/DIMENSIONS
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 3000K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 4000K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 5000K
-
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 6000K
-
No Resistor 100 LED/m | 3528 SMD 100LED/m 24V 6.7W/m 2700K
-
No Resistor 100 LED/m | 3528 SMD 100LED/m 24V 6.7W/m 3000K
-
No Resistor 100 LED/m | 3528 SMD 100LED/m 24V 6.7W/m 4000K
-
No Resistor 100 LED/m | 3528 SMD 100LED/m 24V 6.7W/m 5000K
-
No Resistor 100 LED/m | 3528 SMD 100LED/m 24V 6.7W/m 6500K
-
No Resistor 210 LED/m | 2835 SMD 210LED/m 24V 20W/m 2700K
-
No Resistor 210 LED/m | 2835 SMD 210LED/m 24V 20W/m 3000K
-
No Resistor 210 LED/m | 2835 SMD 210LED/m 24V 20W/m 4000K
-
No Resistor 210 LED/m | 2835 SMD 210LED/m 24V 20W/m 5000K
-
No Resistor 210 LED/m | 2835 SMD 210LED/m 24V 20W/m 6500K
-
RGB Series 120 LED/m | 3535 SMD (12V) 120LED/m 12V 7W/m Red
-
RGB Series 120 LED/m | 3535 SMD (24V) 120LED/m 24V 7W/m Red
-
RGB Series 120 LED/m | 5050 SMD (12V) 120LED/m 12V 9.6W/m Red
-
RGB Series 120 LED/m | 5050 SMD (24V) 120LED/m 24V 9.6W/m Red
-
RGB Series 30 LED/m | 3535 SMD 30LED/m 12V 2.4W/m Red
-
RGB Series 30 LED/m | 5050 SMD 30LED/m 12V 2.4W/m Red








